| GAS PRICES!!! Posted: 10/3/2005 9:23:02 AM | | $3.17 per gallon in Berkeley | |
|
| GAS PRICES!!! Posted: 10/3/2005 12:00:04 PM | | $2.79 in Chattanooga, TN. I own an F-150 truck and a Honda Accord. My solution? I only start the truck to keep the battery from running down. Drive my Honda slowly and gently to work, milk that gas! Next option will be to fill my truck and Honda each time there is a slight decrease in gas. Siphon from my truck to my Honda until the next slump. Whatever works. | |
|
| GAS PRICES!!! Posted: 10/3/2005 12:06:51 PM | | I visited a friend of mine that lives about an hour away this weekend. It was actually cheaper for me to get a return trip train ticket and go that way then to fill my car before I left. | |
|
| GAS PRICES!!! Posted: 7/9/2006 2:03:03 PM | 1 US GALLON = 3.78 Litres. 1 CANADIAN GALLON = 4.546 LITRES | |
|
| GAS PRICES!!! Posted: 7/9/2006 2:48:42 PM | $3.25 for regular yesterday..  | |
|
| GAS PRICES!!! Posted: 7/9/2006 3:00:15 PM | | bending us all over arent they!!! | |
|
| GAS PRICES!!! Posted: 7/9/2006 3:03:15 PM | | It is 2.89 here in pennsylvania. | |
|
| The price of gas is so high... Posted: 7/5/2008 3:18:10 PM | Oh, please. The price of gas is lower in the US than in any other Western economy. In fact, not just lower but less than half the price. Plus, you'd expect to pay $350 per year in vehicle tax in those countries.
The reason why the price is hurting so much here is that everyone buys heavy, gas-guzzling vehicles that, at best, run only 20 miles to the gallon. Efficient engines and safe, lighter materials are not new inventions. Lazy US car manufacturers are simply perpetuating waste. Consumers have been happy to accept it because purchase costs have remained low and they do not pay the true cost of gas at the pumps. | |
|
| The price of gas is so high... Posted: 7/5/2008 3:51:18 PM | ^^^ Actually, US gasoline prices are considered the benchmark for unsubsidized prices- that is, countries with lower prices are not taxed, they are in fact subsidized; the consumers in those countries are the ones who are paying less than the "true price." US consumers, in fact, pay very little in the way of taxes, on average about 50-60 cents ($0.50-$0.60) per gallon, but the price we pay is closer to the "true price" of gasoline.
Europeans pay 'way more in taxes than the "true cost" of gasoline. | |
|
jog916
| Joined: 7/12/2008 Msg: 360 | |
| GAS PRICES!!! Posted: 7/27/2008 11:23:13 AM | | It's a lot higher these days :) | |
|
| GAS PRICES!!! Posted: 7/27/2008 1:11:40 PM |
Europeans pay 'way more in taxes than the "true cost" of gasoline.
So true!
We pay around $11.00 per imperial gallon in the UK, that's about $9.50 per US gallon I think.
Of that $11.00 about $7.00 is tax.
It hurts a bit when it costs $170 to fill your tank!  | |
|